MALAWI FISH
Quantity | Species name | Best pack | |
---|---|---|---|
200 | lg | Aulonocara species farm raised 20 types! | 5 pr |
See Large farm list for prices and species!! Many offered! | |||
8 | xlg | Aulonocara albino strawberry peacock ~4.5″ MALE | N/A |
30 | lg | Aulonocara maylandi sulferhead peacock ~4″ | N/A |
30 | lg | Aulonocara Ngara flametail ~3.5″ SALE!! NICE!! | N/A |
30 | lg | Aulonocara assorted 4″+ (farm) MALES, so-so color | 15 |
40 | lg | Aul premium assorted 4″ COLOR, MALES, 2nd Box 1/2 off!! | 15 |
20 | lg | Buccochromis leptura green ~4″+ | N/A |
20 | lg | Buccochromis spectabilis ~4″ +/- | 12 |
20 | lg | Copadichromis virginalis firecrest ~4″ +/- MALE; Color! | N/A |
35 | xlg | Chilotilapia rhoadesi ~6″ MALE; COLOR! | 10 |
50 | md-lg | Dimidiochromis compressiceps ~3.5″ +/- SALE! | N/A |
30 | lg | Haplochromis assorted BIG! | 10 |
50 | md-lg | Haplochromis assorted GOOD BUY; 2nd box 1/2 off!! | 20 |
50 | md-lg | Haplochromis assorted MALE ONLY; 2nd box 1/2 off!! | 18 |
80 | lg | Haplochromis mixed hybrids ~5″ 1/2 females & 1/2 males | 12 |
120 | lg | Haplochromis mixed hybrids ~5″ Male, Color | 12 |
12 | lg | Labeotropheus trewavasae Chilumba ~4.5″ | 10 |
12 | lg | Mylochromis ericotaenia Manda ~5″ MALE ONLY | N/A |
20 | xlg | Nimbochromis venustus ~6″++ Male Only | 6 |
12 | lg | Nyassachromis boadzulu Kadenza white blaze ~4.5″ Nice!! | 10 |
12 | lg | Oto auromarginatus margrette orange cap Moz ~5″ MALE | 8 |
20 | md-lg | Otopharnyx lithobates red top aristo ~3″ +/- | 12 |
12 | lg | Placido phenochilus Lupingu star sapphire ~4.5″ MALE | N/A |
40 | lg | Protomelas sp steveni Taiwan red ~4.5″+ COLOR | 10 |
35 | xlg | Protomelas taeniolatus red empress ~6″ MALE ONLY, RED! | N/A |
40 | xlg | Pseudotropheus deep Magunga red ~4.5″+ | 10 |
20 | lg | Pseudotropheus purpuratus orange face ~3.5″ NEW; RARE! | 10 |
300 | sm-md | Pseudotropheus mix (color) 2″ 2nd Box 1/2 off!! | 80 |
50 | md-lg | Pseudotropheus color mix 2.5″+ 2nd Box 1/2 off!! | 36 |
60 | lg | Pseudotropheus mix fancy 4″+ | 15 |
20 | md-lg | Sciaenochromis fryeri electric blue ahli 3.5″+/- | 12 |
10 | lg | Stigmatochromis pholidophorus ~4″ (farm) Male Only; RARE | 6 |
30 | md-lg | Tropheops macrophthalmus albino red hood 3.5″ | 12 |
ALL FISHES ARE SUBJECT TO PRIOR SALES.
ALL FISHES SOLD “AS IS”, GUARANTEED SEXING IN PAIRS OR MALES ONLY WHEN NOT LISTED AS SUCH, ADD 33%
MALAWI FISH (Farm Specials)
Quantity | Species name | Best pack | |
---|---|---|---|
100 | sm-md | Aulonocara albino flavescent peacock ~1.5″ | 40 |
100 | sm-md | Aulonocara flavescent Usisya peacock ~1.5″ | 40 |
100 | sm-md | Aulonocara Ngara flametail peacock ~1.5″ | 40 |
40 | med | Champsochromis caeruleus trout cichlid ~2.25″+ | N/A |
50 | sm-md | Chilotilapia rhoadesi ~1.5″+ | 40 |
200 | sm-md | Copadichromis borleyi Kadango red fin 1.5″+ | 40 |
100 | sm-md | Cynotilapia afra orange back Cobue ~1.5″ | 40 |
100 | sm-md | Cyrtocara moorii ~1.5″ | 40 |
100 | sm-md | Exochochromis anagenys ~1.5″ | 40 |
50 | sm-md | Hemitilapia oxyrhynchus ~1.5″+ | 40 |
200 | sm-md | Iodotropheus rusty ~1.5″+ | 40 |
200 | sm-md | Melanochromis cyaneorhabdos Maingano ~1.5″+ | 40 |
200 | sm-md | Melanochromis electric blue johanni ~1.5″+ | 40 |
50 | sm-md | Metriaclima callainos pearl zebra ~1.5″+ | 40 |
20 | sm-md | Metriaclima zebra OB ruby special~1.5″ | 40 |
30 | sm-md | Mylochromis sp mchuse Lupingu F-1 ~1.5″ | 30 |
25 | sm-md | Nimbochromis linni Tanzania F-1 ~1.5″+ | N/A |
200 | sm-md | Otopharnyx lithobates red top aristo ~1.5″ | 40 |
100 | sm-md | Petrotilapia Nkhata orange ~1.5″+ | 40 |
55 | sm | Placido phenochilus Lupingu star sapphire ~1.25 +/- | N/A |
200 | sm-md | Protomelas taeniolatus Ndiwe fireblue ~1.5″ | 40 |
100 | sm-md | Pseudotropheus acei Ngara white tail ~1.5″ | 40 |
200 | sm-md | Pseudotropheus elongatus Chewere ~1.5″ | 40 |
200 | sm-md | Pseudotropheus kenyi ~1.5″ | 40 |
200 | sm-md | Pseudotropheus socoloffi blue ~1.5″ | 40 |
TANGANYIKA FISH (Bred)
Quantity | Species name | Best pack | |
---|---|---|---|
30 | xsm | Altolamprologus calvus black ~1.25″ | 20 |
50 | sm-md | Altolamprologus compressiceps gold head ~1.5″+ | 20 |
25 | med | Altolamprologus compressiceps gold head ~2″+ | 16 |
50 | sm-md | Altolamprologus compressiceps orange F-1 ~1.5″ BIG! | 20 |
30 | med | Altolamprologus compressiceps orange F-1 ~2″+ | 16 |
40 | sm-md | Cyphotilapia frontosa black widow ~1.5″ | 20 |
25 | med | Juildochromis transcriptus Gombi ~2.5″ +/- | N/A |
20 | sm | Lamprologus caudopunctatus red fin ~1.5″ | 20 |
25 | sm-md | Lamprologus leleupi orange ~1.5″ | 20 |
50 | med | Lamprologus leleupi orange ~2.25″+ BIG!! | 16 |
100 | sm | Lamprologus tetracanthus ~1.5″+ | 20 |
35 | sm-md | Lamprologus tretocephalus ~2.0″ +/- | 16 |
12 | sm-md | Petrochromis trewavasae F-1 ~1.5″ | N/A |
50 | sm-md | Tropheus duboisi Maswa ~1.5″+ | 16 |
30 | sm-md | Tropheus moorii Chipimbi firecracker ~1.5″+ | 16 |
30 | sm-md | Tropheus moorii Kiriza kaiser ~1.5″+ | 16 |
50 | sm-md | Tropheus moorii orange flame Bemba ~1.5″+ | 16 |
15 | med | Tropheus moorii orange flame Bemba ~2.5″ | 12 |
TANGANYIKA FISH (Import/Farm)
Quantity | Species name | Best pack | |
---|---|---|---|
12 | xlg | Altolamprologus calvus black large 4″ +/- | N/A |
18 | xlg | Altolamprologus compressiceps gold head 4″+ | N/A |
15 | xlg | Altolamprologus compressiceps Kagunga red 4″+ | N/A |
20 | xlg | Altolamprologus compressiceps orange Chaitika 4″+ | N/A |
12 | xlg | Cypho frontosa Kabogo 6-stripe 6″ – 8″ XTRA FEMALE | N/A |
15 | xlg | Cypho frontosa Kigoma 7-stripe 6″ – 8″ XTRA FEMALE | N/A |
16 | lg | Cyprichromis sp jumbo leptosoma Kitumba ~3.5″ | 10 |
16 | lg | Cyprichromis sp jumbo yellow head Nkondwe ~3.5″+ | 10 |
12 | lg | Enantiopus Kilesa yellow throat ~4″ | 10 |
25 | lg | Lamprologus brichardi ~3.5″ | 12 |
18 | lg | Lamprologus daffodil ~3.5″ | 12 |
25 | lg | Lamprologus leleupi helianthus yellow Congo ~3.5″ | 10 |
16 | Wild | Lamprologus leleupi orange Kitumba Congo ~3.5″ +/- Rare! | N/A |
12 | lg | Lamprologus marunguensis white tips Congo ~3.5″ | 12 |
30 | lg | Lamprologus tetrathanus ~4.5″ | 12 |
20 | lg | Ophthalmotipalia nasutus Chimba tiger ~4″ | N/A |
10 | lg | Ophthalmotipalia nasutus Kipili orange ~4″ XTRA FEMALE | N/A |
18 | lg | Ophthalmotipalia ventralis Chaitika black head ~3.5″ – 4″ | N/A |
40 | lg | Ophthalmotipalia ventralis Kasanga orange cap ~4″ Xtra female | N/A |
40 | lg | Ophthalmotipalia ventralis Zongwe orange F-1 ~4″ NICE! | N/A |
15 | xlg | Petrochromis sp Bulu red ~6″ (1M:2F) | N/A |
15 | Wild | Petrochromis trewavasae Chimba (1M:2F) | N/A |
30 | lg | Tropheus duboisi white band ~4″ farm | N/A |
30 | lg | Tropheus moorii Bemba orange flame ~4″ farm | N/A |
30 | lg | Tropheus moorii Bulu cherry spot ~4″+ (1M:2F) farm | N/A |
20 | lg | Tropheus moorii Karambe red head Congo ~4″+ farm | N/A |
30 | lg | Tropheus moorii Kiriza Kaiser II ~4″ farm | N/A |
30 | lg | Tropheus moorii Murago green ~4″+ (1M:2F) farm | N/A |
30 | xlg | Tr moorii Linangu yellow rainbow ~4.5″+ farm | N/A |
20 | lg | Xenotilapia ochrogenys Kipili ~4″ | 12 |
20 | lg | Xenotilapia singularis “ndole ochrogenys” type ~4″ | 12 |
25 | lg | Xenotilapia spilopterus yellow Sibwesa ~3.5″+ | 12 |
ALL FISHES SOLD “AS IS”. FOR GUARANTEED SEXING IN PAIRS ADD 33%.
WEST AFRICAN FISH
Quantity | Species name | Best pack |
---|
VICTORIA FISH
Quantity | Species name | Best pack | |
---|---|---|---|
100 | sm-md | Astatotilapia (Hap.) latifasciata zebra obliquidens | N/A |
MADAGASCAR FISH
Quantity | Species name | Best pack | |
---|---|---|---|
50 | lg | Paratilapia bleekeri green spot ~4″ | 8 |
12 | lg | Paratilapia bleekeri big spot Andapa ~4″+ | 8 |
12 | lg | Paretroplus kieneri calico damba ~4.5″+ | 8 |
30 | sm-md | Paretroplus menarambo pin stripe damba ~1.75″+ | 30 |
NEOTROPICAL FISH
Quantity | Species name | Best pack | |
---|---|---|---|
15 | sm-md | Ancistrus busynose albino ~1.75″ BIG! | N/A |
35 | Wild | Ancistrus triradiatus pleco LDA72 ~3″+ | 12 |
20 | Wild | Baryancistrus beggini blue panaque L239 ~4″+/- | 12 |
50 | Wild | Chaetostoma sp. striped bulldog pleco L187b ~2.5″+ | 20 |
100 | lg | “Cichlasoma” labiatum (regular form) 5″+ SALE!! | 10 |
7 | Wild | Crenicichla sp Atabapo Red pike ~10″+ HUGE! | 3 |
20 | Wild | Crenicichla lepidota pike cichlid ~4″ | 10 |
12 | Wild | Corydoras delphax false blochi Colombia ~2.5″+ | 25 |
60 | Wild | Corydoras melanistius blue spotted Colombia ~2″+ | 30 |
80 | Wild | Corydoras mellini bandit Colombia ~1.5″ | 35 |
40 | Wild | Corydoras septentrionalis northern longnose Colombia ~2″+ | 30 |
16 | Wild | Guyanancistrus spotted org seam pleco L106 ~2.5″ – 3.5″ | 12 |
30 | Wild | Hemiancistrus subviridus green spotted pleco L200 ~3.5″ | 12 |
25 | Wild | Hyancistrus furunculus zebra pleco L199 ~3″ + | 12 |
40 | Wild | Hypancistrus “inspector” snowball pleco L201 ~2.5″ +/- | 12 |
50 | Wild | Hypancistrus sp. mega clown pleco L340 ~2.5″ +/- | 18 |
10 | Wild | Leporacanthicus galaxias pleco L240 ~3″+ | 10 |
90 | Wild | Microgeophagus ramirezi Colombian ~1.75″+ | 25 |
70 | Wild | Panaque maccus tiger clown pleco L104 ~2.5″ | 20 |
30 | Wild | Panaque nigrolineatus royal pleco Colombian L190 ~2.5″+ | 12 |
3 | Wild | Panaque sp watermelon pleco L330 ~6″+ | 3 |
500 | Wild | Paracheirodon axelrodi cardinal tetra ~0.5″ – 0.75″ | 250 |
8 | Wild | Pseudolithox anthrax flat flyer cat L235 ~6″ – 7″ BIG!! | 6 |
10 | Wild | Symphysodon discus Tefe green ~5″ BIG! | 6 |
200 | md-lg | Xiphophorus variatus orange sunset platys 2.0″ | 50 |