MALAWI FISH
Quantity | Species name | Best pack | |
---|---|---|---|
200 | lg | Aulonocara species farm raised 20 types! | 5 pr |
See Large farm list for prices and species!! Many offered! | |||
8 | xlg | Aulonocara albino flavescent peacock ~4″ – 5″ | N/A |
39 | Wild | Aulonocara blue neon Undu Point ~3″+ MALE, COLOR | 12 |
30 | lg | Aulonocara lemon jacobfreibergi ~4″ | 12 |
30 | lg | Aulonocara Ngara flametail ~3.5″ | 12 |
30 | lg | Aulonocara saulosi greenface ~3.5″ – 4″ | 12 |
12 | xlg | Aulonocara walteri jacobfreibergi Likoma ~4.5″ discount | 12 |
30 | lg | Aulonocara assorted 4″+ (farm) MALES | 15 |
40 | lg | Aulonocara premium assorted 4″+ (farm) COLOR, MALES | 15 |
4 | Wild | Buccochromis heterotaenia Tanznaia ~4″ Male | 8 |
4 | Wild | Chilotilapia euchilus big lips ~4″ – 5″+ Big Lips! Discount! | N/A |
8 | xlg | Chilotilapia rhoadessi x-large (farm) ~4.5″+ MALE | 6 |
4 | Wild | Copadichromis jacksoni Undu Point | 6 |
24 | Wild | Cop trewavasae mloto ivoryhead Lupingu ~3.5″ Male; Color! | 12 |
6 | xxlg | Cyrtocara moorii (farm) ~6″ Huge! Big hump! Male | N/A |
2 | Wild | Dimidio kiwingi Tanzania ~4″ +/- (1M:1F) | N/A |
30 | lg | Haplochromis assorted BIG! | 10 |
50 | md-lg | Haplochromis assorted COLOR, GOOD BUY | 15 |
25 | md-lg | Haplochromis assorted MALE ONLY | 15 |
20 | lg | Haplochromis mixed hybrids ~5″ Male, Color | 12 |
6 | Wild | Lichnochromis acuticeps Malawi Gar ~4″ – 6″ (1M:2F) | N/A |
50 | md-lg | Melanochromis cyaneorhabdos Maingano ~3″+ | 12 |
18 | Wild | Mylochromis sp Mchuse Lupingu ~4.5″ Xtra male! Color! | 10 |
3 | Wild | Nimbochromis linni Tanzania ~6″ | 6 |
3 | Wild | Otopharnyx sp. heterodon Chimate ~4″+ Male, Color! | N/A |
20 | lg | Otopharnyx sp. blue longnose nova ~5″ | 10 |
3 | Wild | Protomelas ornatus Tanzania ~5″ – 6″+ MALE; COLOR | 6 |
40 | lg | Protomelas taeniolatus red empress ~4.5″ Color; REDEST! | 10 |
300 | sm-md | Pseudotropheus mix (color) 2″ | 80 |
300 | md-lg | Pseudotropheus color mix 3.5″+ | 36 |
15 | lg | Pseudotropheus mix fancy 4″+ | 15 |
4 | md-lg | Stigmatochromis pholidophorus ~3.5″ (farm) Male Only | N/A |
9 | Wild | Stigmatochromis modestus red ~4″ +/- | N/A |
6 | Wild | Stigmatochromis woodi ~4 – 5″ | N/A |
10 | lg | Taeniochromis holotaenia ~5″ – 6″ | 8 |
9 | Wild | Tramitichromis brevis Tanzamia ~4″ Male; Big!; Color! | 8 |
11 | Wild | Tyrannochromis nigriventer Tanzania ~4.5″ – 5″ Xtra Male | 8 |
9 | Wild | Tyrannochromis macrostoma Tanzania ~4.5″ – 5″ | 8 |
ALL FISHES ARE SUBJECT TO PRIOR SALES.
ALL FISHES SOLD “AS IS”, GUARANTEED SEXING IN PAIRS OR MALES ONLY WHEN NOT LISTED AS SUCH, ADD 33%
MALAWI FISH (Farm Specials)
Quantity | Species name | Best pack | |
---|---|---|---|
50 | sm-md | Aulonocara albino strawberry peacock ~1.5+” NICE! | 40 |
50 | sm-md | Buccochromis rhoadessi yellow leptura ~1.5″ | 30 |
40 | sm-md | Chilotilapia rhoadessi F-1 ~1.5″+ | 40 |
100 | sm-md | Copadichromis borleyi red fin Kadango F-1 ~1.5″+ | 40 |
100 | med | Copadichromis sp mloto gold crest ~2″+ SALE!! | 40 |
40 | sm-md | Lichnochromis acuticeps Malawi Gar ~1.5″+ | 30 |
100 | sm-md | Melanochromis auratus ~1.5″+ SALE! | 40 |
200 | sm-md | Protomelas taeniolatus red empress ~2″++ BIG! | 30 |
50 | sm-md | Synodontis njassae ~1.5″+ (bred) | 20 |
20 | med | Taeniochromis holotaenia torpedo F-1 ~2.5″ | 20 |
20 | sm-md | Tropheops macrophthalmus checked/”olive” ~1.5″+ | 35 |
TANGANYIKA FISH (Bred)
Quantity | Species name | Best pack | |
---|---|---|---|
50 | sm | Altolamprologus calvus black F-1 ~1.5″ | 16 |
25 | sm | Altolamprologus calvus ink fin F-1 ~1.5″ | 16 |
25 | sm | Altolamprologus calvus white F-1 ~1.5″ | 16 |
100 | sm-md | Altolamprologus compressiceps gold head F-1 ~1.5″ | 16 |
30 | sm-md | Altolamprologus compressiceps orange Chaitika F-1 ~1.5″ | 16 |
30 | sm-md | Altolamprologus compressiceps Kagunga red F-1 ~1.5″ | 16 |
30 | sm-md | Altolamp compressiceps Sumbu shell dweller ~1.75+ | 16 |
20 | med | Cyphotilapia frontosa 6 stripe Burundi ~2.25″+ | 12 |
20 | sm-md | Cyphotilapia frontosa black widow ~1.5″+ | 20 |
60 | sm-md | Cyprichromis leptosoma Utinta blue ~1.5″ | 16 |
30 | sm-md | Cyprichromis ‘jumbo lepto’ Kitumba ~1.5″+ | 16 |
20 | sm-md | Cyprichromis ‘jumbo lepto’ Mpimbwe yellow head ~1.75″ | 16 |
30 | sm-md | Julidochromis ornatus Zambian ~1.5″ (Euro Bred) | 16 |
25 | sm | Julidochromis regani Kipili ~1.5″ (Euro Bred) | 16 |
30 | sm-md | Julidochromis transcriptus Kissi type ~1.75″ (Euro bred) | 16 |
90 | sm-md | Lamprologus brevis Katabe ~1.5″ | 20 |
50 | sm-md | Lamprologus brichardi Kipili ~2″+ 2nd 16 pack 1/2 off!! | 16 |
25 | med+ | Lamprologus brichardi Kipili blue face ~2.5″+/- | 16 |
20 | md-lg | Lamprologus brichardi Kipili blue face ~3″+ | 12 |
50 | sm | Lamprologus caudopunctatus red fin ~1.5″ | 20 |
50 | med | Lamprologus caudopunctatus red fin ~2″ +/- | 16 |
50 | sm-md | Lamprologus cylindricus 1.5″+ | 16 |
40 | sm-md | Lamprologus kungweensis ~1.75″ (Euro bred) BIG! | 20 |
50 | sm | Lamprologus leleupi ~1.5″ | 20 |
100 | sm-md | Lamprologus leleupi orange ~2″ +/- BIG! | 16 |
50 | sm-md | Lamprologus meleagris ~1.5″ | 16 |
30 | sm | Lamprologus multifasciatus ~1.5″ | 16 |
100 | sm | Lamprologus ocellatus gold ~1.5″ +/- | 20 |
50 | sm-md | Lamprologus ornatipinnis Zambia ~1.5″ | 16 |
12 | sm-md | Lamprologus sexfasciatus gold ~2″+/- Big! | 16 |
50 | sm-md | Lamprologus signatus ~1.5″+ | 20 |
30 | sm-md | Lamprologus speciosus ~1.5″ | 16 |
20 | sm-md | Lamprologus tetracanthus ~1.75″ | 20 |
30 | sm-md | Paracyprichromis nigripinnis blue neon ~1.75″+ | 16 |
6 | xsm | Petrochromis trewavasae F-1 ~1.25″ | N/A |
20 | sm-md | Synodontis multipunctatus catfish ~1.5″ | 20 |
30 | sm-md | Tropheus duboisi white band ~1.5″ | 20 |
50 | sm-md | Tropheus duboisi Maswa ~1.5″+ | 20 |
25 | sm-md | Tropheus moorii orange flame Bemba ~1.75″+ | 16 |
16 | sm-md | Tropheus moorii Ilangi (Nkamba) ~1.5″+ | N/A |
20 | xsm | Tropheus moorii Kiriza Kaiser II ~1.25″ +/- | 20 |
25 | sm-md | Tropheus moorii red rainbow ~1.5″ | N/A |
TANGANYIKA FISH (Import/Farm)
Quantity | Species name | Best pack | |
---|---|---|---|
27 | Wild | Altolamprologus “zebra calvus” Kipili Good size! | 10 |
35 | Wild | Altolamprologus compressiceps gold head Tanz Good size! | 10 |
8 | Wild | Lamprologus brevis Katabe ~2″+ | N/A |
10 | Wild | Lamprologus sexfasciatus gold Kipili ~3.5″ – 4″ (4M:6F) | 10 |
9 | Wild | Mastacembelus elipsifer eel ~7″++ BIG! | 8 |
30 | lg | Ophthalmotipalia ventralis Chaitika black head ~4″ | 12 |
10 | lg | Ophthalmotilapia ventralis Kapampa orange ~4.5″ | 12 |
20 | xlg | Tropheus brichardi Ulwile fiery fry ~4.5″ (1M:1F) farm | 10 |
7 | Wild | Tropheus brichardi Yungu green Congo ~3″-4″ (3M:4F) NEW | 12 |
30 | xlg | Tropheus moorii Kiriza Kaiser II ~4.5″+ (1M:1F) farm | 10 |
32 | Wild | Tropheus moorii Kasanga red rainbow ~4″ (1M:2+F) | 10 |
ALL FISHES SOLD “AS IS”. FOR GUARANTEED SEXING IN PAIRS ADD 33%.
WEST AFRICAN FISH
Quantity | Species name | Best pack | |
---|---|---|---|
12 | Wild | Ctenopoma congicus chocolate bush fish ~1.75″+ | 40 |
6 | Wild | Distochodus sexfasciatus small-medium ~1.5″ | 25 |
10 | Wild | Distochodus sexfasciatus medium+ ~2″++ | 18 |
50 | sm-md | Hemichromis exsul super red Kenya ~1.5″ (Euro Bred)) | 30 |
40 | Wild | Lamprologus congoensis ~3.5″+ large | 40 |
100 | Wild | Microsynodontis cf. batesii ~1.5″ | 40 |
150 | Wild | Nanochromis “nudiceps” ~1.75″ – 2.5″ Very Nice! | 40 |
80 | Wild | Nanochromis splendens ~2.25″+ | 40 |
30 | Wild | Nanochromis transvestitus ~1.5″ – 2″ | 35 |
50 | Wild | Phenacogrammus aurantiacus tetra ~2″+ NEW! | 40 |
15 | Wild | Phenacogrammas breuseghemi red cap moon tetra ~2″+/- | 40 |
8 | Wild | Polypterus congicus ~6″ – 8″ | 8 |
100 | Wild | Steatocranus tinanti thin buffalohead medium-large ~2.5″+ | N/A |
10 | Wild | Synodontis notatus medium ~1.75″ – 2.5″ | 15 |
15 | med | Synodontis ornatipinnis hybrid ~2″ (Euro Bred) | 15 |
12 | Wild | Synodontis schoutedeni ~3″- 4″ | 12 |
15 | Wild | Tetraodon miurus teapot puffer small-medium ~1.5″ +/- | 16 |
10 | Wild | Tetraodon miurus teapot puffer medium ~2″ – 2.5″ | 10 |
35 | Wild | Tetraodon schoutedeni leopard puffer med-lg ~2.5″ – 3.5″ | 8 |
30 | Wild | Thoracochromis demeussi blue lip Matadi ~2″-3″ Super Rare! | 20 |
2 | Wild | Tylochromis lateralis ~2.5″ RARE!! | N/A |
VICTORIA FISH
Quantity | Species name | Best pack | |
---|---|---|---|
100 | sm-md | Astatotilapia (Hap.) latifasciata zebra obliquidens | 30 |
50 | lg | Astatotilapia (Hap.) latifasciata zebra obliq 2nd pack 1/2 off!! | 25 |
30 | lg | ‘Haplochromis’ sp. kenya gold ~3.5″ SALE! | 12 |
30 | sm-md | Paralabidochromis chilotes Ruti Island ~1.5″ (Euro Bred) | 30 |
6 | lg | Paralabidochromis chilotes Ruti Island ~3″+ (Euro Bred) | 12 |
50 | md-lg | Pyxichromis orthostoma largemouth ~3.5″ | 15 |
MADAGASCAR FISH
Quantity | Species name | Best pack | |
---|---|---|---|
100 | sm-md | Paratilapia bleekeri Maralambo ~1.75″+ | 40 |
50 | md-lg | Paratilapia bleekeri green spot ~3.5″ | 12 |
NEOTROPICAL FISH
Quantity | Species name | Best pack | |
---|---|---|---|
5 | Wild | Ancistrus ranunculus medusa pleco L34 3″+ | 8 |
45 | sm-md | Angelfish albino (quarter size body) Euro Bred | 20 |
20 | Wild | Apistogramma alacrina Colombia ~1.75″ | 20 |
90 | sm-md | Apistogramma agassizi double red | 20 |
30 | sm-md | Apistogramma agassizi fire red | 20 |
80 | sm-md | Apistogramma cacatuoides double red | 20 |
20 | sm-md | Apistogramma cacatuoides orange flame | 20 |
50 | sm-md | Apistogramma hongsloi red | 20 |
100 | sm-md | Apistogramma macmasteri red (classic type) Male Only | 20 |
95 | sm-md | Apistogramma nijsseni | 20 |
30 | med | Apistogramma nijsseni ~1.75″+ Male Only! Big! | 20 |
60 | sm-md | Apistogramma nijsseni Rio Ucayali | 20 |
100 | sm-md | Apistogramma opal | 20 |
70 | sm-md | Apistogramma panduro | 20 |
90 | sm | Apistogramma trifasciata (1M:2F) | 20 |
25 | Wild | Astronotus ocellatus Colombia oscar small ~1.5″ | 20 |
25 | Wild | Baryancistrus beggini blue panaque L239 ~2.5″+ | 12 |
6 | Wild | Biotodoma cupido Colombian ~2.25″+/- | N/A |
100 | lg | “Cichlasoma” labiatum (regular form) 5″+ SALE!! | 10 |
50 | Wild | Chaetostoma sp. spotted bulldog pleco L187a 2.5″ – 3″ | 20 |
8 | Wild | Crenicichla cf. marmorata Orinoco pike cichlid ~6″ – 7″+ | 6 |
50 | sm-md | Corydoras aeneus black Venezulea ~1.5″+ (Euro bred) | 20 |
30 | Wild | Dekeyseria pulcher butterfly pleco L52 ~3″++ | 10 |
4 | Wild | Glyptoperichthys gibbiceps leopard sailfin pleco L083 x-lg ~5″ | 8 |
30 | Wild | Hemiancistrus subviridus green spotted pleco L200 ~3.5″ | 10 |
20 | Wild | Hyancistrus furunculus Colombian zebra pleco L199 ~2″ – 2.5″ | 12 |
50 | Wild | Hypancistrus “inspector” snowball type pleco L201 ~2″ – 2.5″ | 12 |
2 | Wild | Hypancistrus sp. macushi sailfin pleco L303 ~5.5″ | N/A |
60 | Wild | Microgeophagus ramirezi Colombian ~1.5″ | 20 |
100 | sm-md | Microgeophagus ramirezi blue neon ~1.5″ (Euro Bred) | 20 |
24 | Wild | Monchirrhus polyacanthus Amazon leaf fish ~2.5″ – 3″+ | 10 |
16 | sm-md | Nandopsis haitensis black nasty (Euro bred) | 30 |
70 | Wild | Panaque maccus tiger clown pleco L104 ~2.25″+ | 15 |
15 | Wild | Panaque nigrolineatus royal pleco Colombian L190 ~2.5″-3″ | 12 |
4 | Wild | Panaque sp watermelon pleco L330 ~6″+ | 4 |
12 | Wild | Peckoltia sp Colombian tiger pleco L147 ~2.5″ | 12 |
30 | Wild | Peckoltia sp orange fin tiger pleco L387 ~3″+ | 12 |
40 | Wild | Pseudolithoxus anthrax flat flyer cat L235 ~3.5″ NICE! | 10 |
50 | med | Procambarus alleni native Florida blue crayfish 3.0″ | 15 |
15 | Wild | Satanoperca (Geophagus) daemon Colombian ~3″++ | 10 |
200 | md-lg | Xiphophorus variatus orange sunset platys 2.0″ | 50 |