MALAWI FISH
Quantity | Species name | Best pack | |
---|---|---|---|
200 | lg | Aulonocara species farm raised 20 types! | 5 pr |
See Large farm list for prices and species!! Many offered! | |||
6 | xlg | Aulonocara albino strawberry peacock ~4.5″ MALE | N/A |
35 | Wild | Aulono flavescent Tanz usisya-type ~3.5″+/- XTRA MALE | 12 |
30 | Wild | Aulonocara mamelela/ lemon jake ~3.5″+/- XTRA MALE | 12 |
30 | xlg | Aulonocara maylandi sulferhead peacock ~4″ | 12 |
30 | xlg | Aulonocara Ngara flametail ~3.5″ SALE!! NICE!! | 12 |
4 | Wild | Aulonocara rostratum ~4″ – 5″ Rare! | N/A |
30 | lg | Aulonocara assorted 4″+ (farm) MALES | 15 |
40 | lg | Aulonocara premium assorted 4″+ (farm) COLOR, MALES | 15 |
2 | Wild | Aristochromis christyi Tanzania ~3.5″+ | N/A |
8 | Wild | Buccochromis heterotaenia Tanzania ~5″+ xtra male | 8 |
6 | md-lg | Buccochromis leptura green ~3.5″+ MALE | N/A |
20 | lg | Buccochromis spectabilis ~4″ +/- | 12 |
40 | lg | Copadichromis chrysonotus white blaze Mumbo ~4.5″ | 10 |
50 | md-lg | Dimidiochromis compressiceps ~3.5″ +/- SALE! | 12 |
30 | lg | Haplochromis assorted BIG! | 10 |
50 | md-lg | Haplochromis assorted COLOR, GOOD BUY | 15 |
25 | md-lg | Haplochromis assorted MALE ONLY | 15 |
20 | lg | Haplochromis mixed hybrids ~5″ Male, Color | 12 |
20 | lg | Labeotropheus trewavasae red top ~4″ Male only | 6 |
2 | xxlg | Melanochromis northern blue Kirondo ~5″ MALE | N/A |
20 | Wild | Melanochromis northern blue Kirondo ~3.5″+ | 12 |
12 | Wild | Metriaclima sp dolfin Manda ~4″ – 5″ | 10 |
12 | lg | Mylochromis ericotaenia Manda ~5″ MALE ONLY | N/A |
14 | Wild | Mylochromis sp Mchuse Lupingu ~4.5″ Xtra male! | 10 |
13 | Wild | Nimbochromis linni Tanzania ~4″ – 6″ xtra males | 6 |
12 | lg | Nyassachromis boadzulu Kadenza white blaze ~4.5″ Nice!! | 10 |
50 | md-lg | Otopharnyx lithobates red top aristo ~3″ +/- | 12 |
36 | md-lg | Placidochromis phenochilus sapphire Lupingu ~3.5″+/- | 12 |
5 | Wild | Placido phenochilus sapphire Lupingu ~3.5″+/- RARE!! | N/A |
6 | Wild | Placidochromis solo ~3.5″+ MALE | 10 |
8 | Wild | Protomelas ornatus Tanzania ~4″ – 6″+ MALE | 6 |
50 | lg | Protomelas taeniolatus imperial tigress steveni ~4.5″ | 10 |
35 | xlg | Protomelas taeniolatus red empress ~6″ MALE ONLY, RED! | N/A |
20 | lg | Pseudotropheus purpuratus orange face ~3.5″ NEW; RARE! | 10 |
300 | sm-md | Pseudotropheus mix (color) 2″ | 80 |
300 | md-lg | Pseudotropheus color mix 3.5″+ | 36 |
15 | lg | Pseudotropheus mix fancy 4″+ | 15 |
20 | md-lg | Sciaenochromis fryeri electric blue ahli 3.5″+/- | 12 |
20 | Wild | Stigmatochromis modestus red ~4″ – 5″+ | 10 |
10 | lg | Stigmatochromis pholidophorus ~4″ (farm) Male Only; RARE | 6 |
30 | md-lg | Taeniochromis holotaenia ~4″ +/- | 8 |
32 | Wild | Tyrannochromis macrostoma Tanzania ~4″- 6″ MALE | 6 |
36 | Wild | Tyrannochromis nigriventer Tanzania ~4″- 6″ MALE | 6 |
ALL FISHES ARE SUBJECT TO PRIOR SALES.
ALL FISHES SOLD “AS IS”, GUARANTEED SEXING IN PAIRS OR MALES ONLY WHEN NOT LISTED AS SUCH, ADD 33%
MALAWI FISH (Farm Specials)
Quantity | Species name | Best pack | |
---|---|---|---|
50 | sm-md | Aulonocara dragon blood red ~1.5″+ | 30 |
50 | sm-md | Aulonocara albino eureka ~1.5″+ Big! | 30 |
50 | sm-md | Aulonocara maisoni Chitimba ~1.5″+ | 40 |
30 | sm-md | Buccochromis leptura green ~1.5″+ discount! | N/A |
50 | sm-md | Metriaclima callainos pearl zebra ~1.5″+ | 40 |
20 | sm-md | Metriaclima sp slim OB blueberry ~1.5″ | N/A |
50 | sm-md | Mylochromis ericotaenia Manda ~1.5″+ | 40 |
50 | sm-md | Mylochromis sp giant flame oxyrhynchus ~1.5″+ | 40 |
30 | sm-md | Pseudotropheus flavus yellow dinghani ~1.5″+ | 40 |
50 | med | Pseudotropheus purpuratus orange face ~2.25″ NEW!! | 30 |
50 | sm-md | Stigmatochromis modestus red F-1 ~1.5″ NICE! | 30 |
50 | med+ | Taeniochromis holotaenia torpedo F-1 ~2.5″+ | 12 |
TANGANYIKA FISH (Bred)
Quantity | Species name | Best pack | |
---|---|---|---|
35 | sm | Altolamprologus calvus black F-1 ~1.5″ | 20 |
50 | sm-md | Altolamprologus compressiceps orange F-1 ~1.5″ BIG! | 20 |
2 | sm-md | Cyphotilapia frontosa 6 stripe Burundi ~1..5″+ | 30 |
30 | sm-md | Julidochromis sp gombi transcriptus ~1.5″ | 20 |
30 | sm-md | Julidochromis marlieri ~1.5″ +/- | 20 |
30 | sm-md | Lamprologus brichardi Burundi ~1.75″+ | 20 |
100 | sm-md | Lamprologus leleupi orange ~1.5″ | 20 |
15 | med | Lamprologus leleupi orange ~2.25″+ BIG!! | 16 |
30 | sm-md | Lamprologus signatus ~1.5″+ BIG! | N/A |
25 | sm-md | Lamprologus tretocephalus 1.5″ | 20 |
50 | sm-md | Ophthalmotipalia ventralis Zongwe orange F-1 ~1.5″ | 20 |
50 | sm-md | Tropheus duboisi Maswa ~1.5″+ | 16 |
24 | med | Tropheus duboisi white band ~2″+/- | 16 |
50 | sm | Tropheus assorted (Ikola, Moliro, brichardi) ~1.5″ +/- | N/A |
30 | sm | Tropheus moorii cherry spot Bulu ~1.5″ | 20 |
30 | sm-md | Tropheus moorii Kiriza kaiser ~1.5″+ | 16 |
50 | sm-md | Tropheus moorii orange flame Bemba ~1.5″+ | 20 |
30 | med | Xenotilapia ochrogenys jumbo Kipili F-1 ~2.5″ | 16 |
30 | sm-md | Xenotilapia singularis Kekese F-1 ~1.5″+ | 16 |
20 | med | Xenotilapia spilopterus yellow Sibwesa ~2.25″ | 16 |
TANGANYIKA FISH (Import/Farm)
Quantity | Species name | Best pack | |
---|---|---|---|
25 | Wild | Altolamprologus calvus ink fin Congo XTRA MALE, Big! | 10 |
30 | Wild | Altolamprologus compressiceps mandarin Milima med-lg | 12 |
48 | Wild | Cyphotilapia frontosa Moba Zaire blue med-lg ~3.5″ – 4″ | 10 |
15 | lg | Lamprologus brichardi Burundi ~3.5″ | 15 |
20 | xlg | Lamprologus tetracanthus ~4.5″+ | N/A |
14 | Wild | Lamprologus leleupi orange Kitumba Congo ~3″ +/- Rare! | 10 |
20 | lg | Ophthalmotipalia nasutus Chimba tiger ~4″ | 10 |
12 | lg | Ophthalmotipalia ventralis Chaitika black head ~3.5″ – 4″ | 12 |
40 | lg | Ophthalmotipalia ventralis Zongwe orange F-1 ~4″ NICE! | 12 |
32 | Wild | Spathodus erythrodon Kigoma ~3″+ | 12 |
20 | xlg | Tropheus brichardi Ulwile fiery fry ~4.5″ farm MALE | 10 |
30 | lg | Tropheus moorii Bemba orange flame ~4″ (1M:1F) farm | 12 |
30 | xlg | Tropheus moorii Chipimbi firecracker ~4.5″+ (1M:1F) farm | 10 |
30 | xlg | Tropheus moorii Ilangi (Nkamba) ~4.5″+ (1M:1F) farm | 10 |
30 | lg | Tropheus moorii Kiriza Kaiser II ~4″ (1M:1F) farm | 12 |
30 | xlg | Tr moorii Linangu yellow rainbow ~4.5″+ (1M:1F) farm | 10 |
21 | Wild | Tropheus moorii red rainbow Tanz ~4″++ (1M:2F) NICE! | 10 |
ALL FISHES SOLD “AS IS”. FOR GUARANTEED SEXING IN PAIRS ADD 33%.
WEST AFRICAN FISH
Quantity | Species name | Best pack | |
---|---|---|---|
3 | Wild | Distichodus sexfasciatus ~3″+/- BIG! | 10 |
12 | Wild | Labeo cyclorhynchus variegated shark ~3.5″ – 4″ Big! | N/A |
85 | Wild | Phenaco breusheghemi red cap moon tetra large ~2.5″+ | 30 |
100 | Wild | Phenacogrammus interruptus Congo tetra large ~2″ +/- | 40 |
6 | Wild | Polypterus delhezi sawtooth bichir ~4″ – 6″ | N/A |
24 | Wild | Polypterus ornatipinnis ~4″ +/- | 10 |
30 | Wild | Polypterus palmas ~6″ – 8″+ | 8 |
50 | Wild | Steatocranus casuarius buffalohead medium ~2″+ | 40 |
100 | Wild | Steatocranus casuarius buffalohead large ~3″+ | 25 |
40 | Wild | Steatocranus tinanti thin buffalohead medium ~2.5″+ | 30 |
10 | Wild | Synodontis alberti long whisker cat large ~4″+/- | 12 |
50 | med | Synodontis angelicus network type ~2.5″ +/- (bred) | 20 |
25 | Wild | Synodontis contactus armour tank cat medium-large ~3.5″+ | 15 |
12 | sm | Synodontis decorus ~1.5″ (bred) | 30 |
18 | sm | Synodontis eupterus ~1.5″ (bred) | 30 |
7 | Wild | Synodontis robertsi giraffe blotched cat medium 3″+/- | 18 |
80 | Wild | Synodontis schoutedeni large ~4″ NICE! BIG! | 12 |
15 | Wild | Tetraodon miurus teapot puffer medium-large ~3″+/- | 12 |
70 | Wild | Tetraodon schoutedeni leopard puffer med-lg ~3.5″ +/- | 10 |
1 | Wild | Tylochromis sp Mayindombe ~3″ RARE!! | N/A |
VICTORIA FISH
Quantity | Species name | Best pack | |
---|---|---|---|
100 | sm-md | Astatotilapia (Hap.) latifasciata zebra obliquidens | N/A |
40 | sm-md | ‘Haplochromis’ sp. flourescent pink piebald ~1.5″ | 40 |
50 | sm-md | Haplochromis’ sp. flameback ~1.5″ | 40 |
20 | sm | Pundamilia nyererei Makobe red ~1.5″ | 40 |
50 | md-lg | Pyxichromis orthostoma largemouth ~4″ | 12 |
MADAGASCAR FISH
Quantity | Species name | Best pack | |
---|---|---|---|
40 | med+ | Paratilapia bleekeri Maralambo ~3.5″+ | 16 |
50 | lg | Paratilapia bleekeri green spot ~4″ | 8 |
12 | lg | Paratilapia bleekeri big spot Andapa ~4″+ | 6 |
12 | lg | Paretroplus kieneri calico damba ~4.5″+ | 8 |
30 | sm | Paretroplus menarambo pin-stripe damba ~1.5″ | 30 |
30 | sm | Ptychochromis sp gold East Coast ~1.5″ | 30 |
NEOTROPICAL FISH
Quantity | Species name | Best pack | |
---|---|---|---|
50 | sm-md | Acarichthys heckelii ~2″ BIG! | 30 |
50 | sm-md | Ancistrus busynose albino ~1.75″ BIG! | 35 |
80 | sm-md | Ancistrus lemon blue eye gold ~1.5″+ | 25 |
35 | Wild | Ancistrus triradiatus pleco LDA72 ~3.5″+/- | 12 |
100 | sm-md | Angelfish assorted (penny to nickel size body) | 40 |
100 | sm-md | Angelfish koi (nickel size body) | 40 |
50 | sm-md | Angelfish marble (penny to nickel size body) | 40 |
25 | med | Angelfish panda (half dollar size body) | 18 |
65 | Wild | Apistogramma alacrina Colombian ~1.75″ | 30 |
12 | sm-md | Apistogramma macmasteri red shoulder | 30 |
15 | med | Apistogramma macmasteri red MALE ONLY; Big! | 30 |
50 | sm-md | Apistogramma opal (1M:2F) | 30 |
50 | sm-md | Apistogramma trifascata (1M:2F) | 30 |
35 | Wild | Astronotus ocellatus Colombian oscar x-small ~1.25″ | 40 |
12 | Wild | Baryancistrus beggini blue panaque L239 ~3.5″+/- | 10 |
100 | lg | “Cichlasoma” labiatum (regular form) 5″+ SALE!! | 10 |
8 | Wild | Crenicichla sp Atabapo Red pike ~9″+ HUGE! | 3 |
8 | Wild | Crenicichla lepidota pike cichlid ~4″ – 6″ | 8 |
35 | Wild | Corydoras delphax false blochi Colombian ~2.5″+ | 25 |
20 | Wild | Corydoras melanistius blue spotted Colombia ~2.5″+ | 25 |
50 | Wild | Dekeyseria pulcher butterfly pleco L52 ~3.5″ – 4″ | 12 |
30 | Wild | Hemiancistrus subviridus green spotted pleco L200 ~3.5″ | 12 |
25 | Wild | Hypancistrus contradens polka dot Orinoco pleco ~3.5″ + | 12 |
50 | Wild | Hypancistrus “inspector” snowball pleco L201 ~2.5″ +/- | 12 |
1 | Wild | Leporacanthicus galaxias pleco L240 ~2″+/- | 12 |
40 | Wild | Microgeophagus ramirezi Colombian ~1.5″ – 2″ | 25 |
25 | Wild | Panaque dull eyed royal pleco Colombian L191 ~3″+ | 12 |
40 | Wild | Panaque maccus tiger clown pleco L104 ~2″+/- | 20 |
500 | Wild | Paracheirodon axelrodi cardinal tetra ~1.0″+/- | 200 |
400 | sm | Paracheirodon innesi neon tetra ~1.25″+ | 100 |
30 | Wild | Peckoltia sp orange tiger pleco L202 ~3.5″+ | 12 |
8 | Wild | Uaru fernandezyepezi Colombia ~4.5″+ BIG! | N/A |
200 | md-lg | Xiphophorus variatus orange sunset platys 2.0″ | 50 |