MALAWI FISH
| Quantity | Species name | Best pack | |
|---|---|---|---|
| 20 | lg | Aulonocara albino strawberry ~4.5″ NICE!! | |
| 20 | lg | Aulonocara OB peacock ~5″ | |
| 50 | lg | Aulonocara Benga yellow ~4″+ Color! | |
| 50 | lg | Aulonocara eureka red ~4″ | |
| 50 | lg | Aulonocara jacobfreibergi lemon ~4″ | |
| 30 | md-lg | Aulonocara maylandi sulferhead peacock ~3.5″ +/- | |
| 30 | lg | Aulonocara maisoni Chitimba ~4.5″ | |
| 50 | lg | Aulonocara Maulana bicolor 500 ~4.” | |
| 30 | lg | Aulonocara Ngara flametail ~3.5″ SALE!! NICE!! | |
| 20 | lg | Aulonocara Nkhata yellow head ~3.5″ – 4″ | |
| 50 | lg | Aulonocara regal red shoulder ~4″+/- | |
| 80 | md-lg | Aulonocara saulosi green face peacock ~3.5″ +/- | |
| 50 | lg | Aulonocara walteri ~4.5″ | |
| 40 | lg | Aulonocara premium assorted 4″ COLOR, MALES | |
| 16 | lg | Buccochromis rhoadesii yellow leptura ~5″+ | |
| 20 | lg | Buccochromis spectabilis ~6″ | |
| 12 | lg | Champsochromis spilorhynchus ~5″+ | |
| 100 | lg | Copadichromis azureus/ ovatus Mbenji ~4.5″+ (EBII) Color! | |
| 50 | lg | Copadichromis borleyi Kadango red fin 4.5″ | |
| 50 | lg | Copadichromis chrysonotus white blaze Mumbo ~4″+ | |
| 20 | lg | Copadichromis sp mloto gold crest ~4″ SALE!!! | |
| 60 | lg | Cynotilapia afra orange back Cobue ~3.5″ – 4″+ | |
| 50 | lg | Cynotilapia afra green Mbweca ~3.5″ – 4″+ | |
| 30 | lg | Cyrtocara moorii ~4.5″ | |
| 20 | lg | Dimidiochromis compressiceps ~5″ + | |
| 20 | lg | Dimidiochromis kiwingi ~6″+ | |
| 12 | lg | Exochochromis anagenys (brown female) ~5″ | |
| 30 | lg | Haplochromis assorted BIG! | |
| 50 | md-lg | Haplochromis assorted GOOD BUY | |
| 50 | md-lg | Haplochromis assorted MALE ONLY | |
| 80 | lg | Haplochromis mixed hybrids ~5″ 1/2 females & 1/2 males | |
| 120 | lg | Haplochromis mixed hybrids ~5″ Male, Color | |
| 20 | xlg | Hemitilapia oxyrhynchus ~5″+ | |
| 20 | lg | Labeotropheus fuelleborni orange Chinyankwazi ~4.5″ | |
| 30 | lg | Labeotropheus fuelleborni Katale orange/OB ~4″ | |
| 12 | xlg | Labeotropheus fuelleborni Marmalade Cat MALE ~5″ | |
| 30 | md-lg | Labeotropheus trewavasae Chilumba ~3.5″ +/- | |
| 20 | md-lg | Labeotropheus trewavasae OB orange ~3.5″+ | |
| 20 | lg | Labeotropheus trewavasae red stripe / OB Manda ~4″ | |
| 25 | lg | Labeotropheus trewavasae yel head / OB Pombo ~4″ | |
| 20 | lg | Labidochromis chisumulu ~3″+ | |
| 25 | lg | Lethrinops intermedius ~4″+ | |
| 40 | lg | Lichnochromis acuticeps Malawi Gar ~4″ – 5″ (Farm) | |
| 20 | lg | Melanochromis baliodigma Masinji ~4″ | |
| 100 | lg | Melanochromis chipokae (true strain!) 4″ | |
| 100 | lg | Melanochromis cyaneorhabdos Maingano ~4″+ | |
| 40 | lg | Melanochromis electric blue johanni ~4″+ | |
| 25 | lg | Melanochromis vermivorus Mumbo Island~4″ | |
| 16 | lg | Metriaclima callainos platinuim zebra (albino cobalt) ~4.5″ | |
| 20 | lg | Metriaclima callainos pearl zebra ~4.5″ | |
| 20 | lg | Metriaclima estherae OB red zebra ~4″ | |
| 50 | lg | Metriaclima estherae red zebra ~5″ | |
| 100 | lg | Metriaclima estherae blue zebra MALE ~4.5″ | |
| 18 | lg | Metriaclima mbenjii OB ruby special zebra ~4.5″ | |
| 35 | lg | Metriaclima OB slim ~4.5″ | |
| 16 | lg | Metriaclima zebra Chilumba ~4″++ | |
| 30 | lg | Mylochromis ericotaenia hybrid ~4″+ | |
| 35 | lg | Mylochromis ericoteania Manda ~4.5″ COLOR! | |
| 20 | lg | Nimbochromis fuscotaeniatus ~4.5″ | |
| 20 | lg | Nimbochromis livingstoni blue Malombe ~3.5″ | |
| 20 | lg | Nimbochromis venustus ~4.5″ – 6″ | |
| 30 | lg | Nyassachromis prostoma orange cap ~4.5″ | |
| 20 | lg | Otopharynx lithobates red top aristo ~4″+ COLOR! | |
| 20 | lg | Otopharynx sp. blue longnose nova ~5″ COLOR | |
| 20 | lg | Placidochromis milomo VC10 ~4.5″ | |
| 50 | lg | Placidochromis solo/ barred steveni ~4″ | |
| 30 | md-lg | Protomelas fenestratus yellow chin steveni Pombo ~3.5″+ | |
| 30 | lg | Protomelas ornatus lobochilus Tanzania F-1 ~4.5″ | |
| 20 | xlg | Protomelas spilonotus sulfer head/ Mara Rocks ~5″+ | |
| 50 | lg | Protomelas taeniolatus Ndiwe fireblue ~4.5″ | |
| 100 | lg | Protomelas taeniolatus red empress ~4.5″ Color; RED | |
| 50 | md-lg | Pseudotropheus color mix 2.5″+ | |
| 60 | lg | Pseudotropheus mix fancy 4″+ | |
| 20 | xlg | Psuedotropheus elongatus sunburst orange ~4″+ | |
| 100 | lg | Pseudotropheus kenyi ~3.5″ +/- | |
| 8 | lg | Tyrannochromis orange spot ~5″ (unsexed) |
ALL FISHES ARE SUBJECT TO PRIOR SALES.
ALL FISHES SOLD “AS IS”, GUARANTEED SEXING IN PAIRS OR MALES ONLY WHEN NOT LISTED AS SUCH, ADD 33%
MALAWI FISH (Farm Specials)
| Quantity | Species name | Best pack | |
|---|---|---|---|
| 50 | med | Aulonocara blue neon ~3″ +/- | |
| 100 | sm-md | Aulonocara flavescent Usisya peacock ~1.5″ | |
| 20 | sm | Aulonocara hueseri midnight peacock ~1.5″ | |
| 40 | med | Aulonocara maylandi suferhead peacock ~2.5″ BIG! | |
| 100 | sm-md | Aulonocara Ngara flametail peacock ~1.5″ | |
| 200 | sm-md | Aulonocara walteri ~1.5″+ | |
| 30 | sm-md | Buccochromis spectabilis ~1.5″ | |
| 50 | sm-md | Chilotilapia rhoadesi ~1.5″+ | |
| 50 | sm-md | Hemitilapia oxyrhynchus ~1.5″+ | |
| 30 | sm-md | Labeotropheus trewavasae black top Higga Jumbo ~1.5″ | |
| 50 | med | Lichnochromis acuticeps Malawi Gar ~2.5″ +/- | |
| 200 | sm-md | Melanochromis cyaneorhabdos Maingano ~1.5″+ | |
| 20 | sm-md | Nimbochromis linni F-1 ~1.5″+ | |
| 50 | sm-md | Nyassachromis boadzulu Kadenza ~1.5″ | |
| 50 | med | Petrotilapa Nkhata orange ~2.5″ – 3″ | |
| 300 | sm-md | Protomelas steveni Taiwan red ~1.5″+ | |
| 40 | sm-md | Protomelas taeniolatus imperial steveni ~1.5″ | |
| 50 | sm-md | Protomelas taeniolatus Ndiwe fireblue ~1.5″ | |
| 200 | sm-md | Protomelas taeniolatus red empress ~1.5″+ | |
| 200 | sm-md | Pseudotropheus kenyi ~1.5″ |
BREEDER COLONY LIQUIDATION LIST
ALL COLONIES FEMALE HEAVY — TRIOS OR BETTER
FIRST COME FIRST SERVED UNTIL ALL SOLD
| Quantity | Species name | ||
|---|---|---|---|
| 100 | lg | Aulonocara Benga yellow ~4″+ | BREEDER |
| 50 | med | Aulonocara blue neon ~2.5″ +/- | BREEDER |
| 20 | lg | Aulonocara dragon blood ~4″ | BREEDER |
| 20 | lg | Aulonocara ethylwynnae ~3.5″+ | BREEDER |
| 50 | lg | Aulonocara eureka red ~~3.5″ – 4″ | BREEDER |
| 20 | lg | Aulonocara gertrudae orange collar Tanzania ~3.5″ | BREEDER |
| 50 | lg | Aulonocara jacobfreibergi lemon ~4″ | BREEDER |
| 40 | lg | Aulonocara maisoni Chitimba ~4.5″ | BREEDER |
| 20 | lg | Aulonocara sp maleri yellow ~4″+ | BREEDER |
| 50 | lg | Aulonocara Maulana bicolor 500 ~3.5″ – 4″ | BREEDER |
| 30 | lg | Aulonocara Ngara flametail ~3.5″ | BREEDER |
| 25 | lg | Aulonocara nkhata yellow head ~3.5″ – 4″ | BREEDER |
| 40 | lg | Aulonocara regal red shoulder ~4″+/- | BREEDER |
| 80 | md-lg | Aulonocara saulosi green face peacock ~3.5″ +/- | BREEDER |
| 15 | md-lg | Aulonocara swallowtail ~3″+ Last of these! | BREEDER |
| 20 | med+ | Buccochromis rhoadesi yellow letpura 3″+ | BREEDER |
| 12 | xlg | Buccochromis leptura green 8″+ | BREEDER |
| 16 | lg | Chilotilapia euchilus ~4″ – 5″ | BREEDER |
| 20 | lg | Chilotilapia rhoadesi ~4″ – 5″ | BREEDER |
| 35 | Wild/F1 | Copadichromis borleyi Kadango red fin 4.5″ | BREEDER |
| 20 | lg | Copadichromis chrysonotus wt blaze Mumbo ~3.5″+ | BREEDER |
| 12 | lg | Copadichromis jacksoni ~4.5″ | BREEDER |
| 20 | lg | Cynotilapia afra white top Likoma ~3.5″ | BREEDER |
| 12 | lg | Cynotilapia afra green Mbwecca ~4″ | BREEDER |
| 15 | lg | Dimidiochromis dimidiatus ~4″ | BREEDER |
| 12 | lg | Dimidiochromis stigatus sunset hap ~4″ | BREEDER |
| 25 | lg | Hemitilapia oxyrhynchus ~4.5″ | BREEDER |
| 20 | lg | Iodochromis rusty ~3.5″+ | BREEDER |
| 30 | lg | Labeotropheus fuelleborni OB ~4.5″ | BREEDER |
| 30 | lg | Labeotropheus fuelleborni orange ~4.5″ | BREEDER |
| 30 | lg | Labeotropheus fuelleborni Katale orange side/ OB ~4″ | BREEDER |
| 10 | lg | Labeotropheus trewavasae albino red stripe ~4″ | BREEDER |
| 15 | lg | Labeotropheus trewavasae black top Higga ~4″+ | BREEDER |
| 15 | lg | Labeotropheus trewavasae OB orange ~4″+ | BREEDER |
| 30 | lg | Labeotropheus trewavasae opal/ orange ~4″+ | BREEDER |
| 30 | lg | Labeotropheus trewavasae red stripe / OB Manda ~4″ | BREEDER |
| 25 | lg | Labidochromis caeruleus orange-yellow Ruware ~4″ | BREEDER |
| 25 | lg | Labidochromis caeruleus yellow Lions Cove ~4″+/- | BREEDER |
| 30 | lg | Labidochromis pallidus yellow cap ~3.5″+ | BREEDER |
| 15 | lg | Labidochromis red top Hongi ~3.5″ – 4″ | BREEDER |
| 15 | md-lg | Lethrinops Mbawa ~4″ | BREEDER |
| 30 | lg | Melanochromis dialeptos blue dwarf Moz auratus ~3.5″+ | BREEDER |
| 50 | lg | Melanochromis johanni orange | BREEDER |
| 25 | lg | Melanochromis vermivorus Mumbo Island~4″ | BREEDER |
| 12 | lg | Metriaclima dolphin giant demasoni ~4″+ | BREEDER |
| 10 | lg | Metriaclima fainzilberi goldbreast/ OB Ikombe ~4″ | BREEDER |
| 15 | lg | Metriaclima fainzilberi RT yelchin Lundo Is/ OB ~4″ | BREEDER |
| 20 | Wild/F1 | Metriaclima mbenjii OB Special/ RTC male ~4.5″+ | BREEDER |
| 30 | lg | Metriaclima zebra OB 4″ | BREEDER |
| 30 | lg | Metriaclima zebra/estherae OB red ~4″ | BREEDER |
| 12 | md-lg | Mylochromis lateristriga Makanjila ~4″ | BREEDER |
| 15 | lg | Mylochromis mchuse longnoser ~4″ | BREEDER |
| 30 | xlg | Mylochromis sphereodon yellow fin ~5″ | BREEDER |
| 40 | lg | Nimbochromis livingstoni blue Malombe ~4.5″ | BREEDER |
| 30 | lg | Otopharnyx auromargionatus orange cap margrette ~4.5″ | BREEDER |
| 12 | xlg | Otopharnyx lithobates yellow blaze Zimbawe Rocks ~5″ | BREEDER |
| 30 | lg | Petrotilapia nkhaka orange ~4.5″+ | BREEDER |
| 30 | lg | Placidochromis milomo VC10 ~4″ | BREEDER |
| 20 | lg | Placidochromis solo/ barred steveni ~4″ | BREEDER |
| 20 | lg | Protomelas annectens ~4.5″ | BREEDER |
| 12 | Wild/F1 | Protomelas ornatus ~5″ | BREEDER |
| 20 | lg | Protomelas spilonotus sulferhead Mara Rocks ~4″+ | BREEDER |
| 25 | lg | Protomelas steveni/ fenestratus yellow chin Pombo ~4″+ | BREEDER |
| 30 | lg | Protomelas steveni/ taeniolatus imperial steveni ~4″+ | BREEDER |
| 25 | lg | Pseudotropheus aurora Likoma ~4″ | BREEDER |
| 20 | lg | Pseudotropheus avanti yellow tail ~4″ | BREEDER |
| 30 | lg | Pseudotropheus crabro bumblebee ~4″ | BREEDER |
| 20 | lg | Pseudotropheus daktari yellow ~3.5″+ | BREEDER |
| 40 | lg | Pseudotropheus demasoni ~3″+ | BREEDER |
| 12 | lg | Pseudotropheus elongatus Mara yellow ~4″ | BREEDER |
| 25 | lg | Pseudotropheus greberi ~4″+ | BREEDER |
| 20 | lg | Pseudotropheus heteropictus Chisumulu (orange female) | BREEDER |
| 25 | lg | Pseudotropheus kingsizei Mozambique ~4″ | BREEDER |
| 25 | lg | Pseudotropheus sp mbenji lime/ sunflower ~4″+ | BREEDER |
| 30 | Wild/F1 | Pseudotropheus sp mbenji lime Nkhomo ~4″+ | BREEDER |
| 30 | lg | Pseudotropheus patricki Jaro ~4″ | BREEDER |
| 12 | lg | Psuedotropheus perspicax orange cap Mbowe ~3.5″+ | BREEDER |
| 12 | lg | Pseudotrophesu polit Lions Cove ~3.5″ | BREEDER |
| 25 | med | Pseudotropheus red top ndumbi ~2.5″+ | BREEDER |
| 25 | lg | Sciaenochromis fryeri iceberg elec blue ahli ~3.5″ – 4″ | BREEDER |
| 16 | lg | Sciaenochromis fryeri Tanzania elec blue ahli ~4.5″+ | BREEDER |
| 10 | Wild/F1 | Stigmatochromis pholidophorus ~4″+ | BREEDER |
| 12 | xxlg | Stigmatochromis spilostictus type ~6″ | BREEDER |
| 20 | md-lg | Taeniochromis holotaenia ~3.5″+ | BREEDER |
| 50 | lg | Tropheops albino red hood macrophthalmus ~3.5″+ | BREEDER |
| 16 | lg | Tropheops macrophthalmus OB red ~3.5″+ | BREEDER |
| 20 | lg | Tropheops macrophthalmus checked / “olive” ~3.5″+ | BREEDER |
TANGANYIKA FISH (Bred)
| Quantity | Species name | Best pack | |
|---|---|---|---|
| 80 | sm | Altolamprologus calvus black ~1.5″ | |
| 20 | sm | Altolamprologus compressiceps Mandarin orange ~1.5″ | |
| 20 | sm | Julidochromis sp. gombi transcriptus ~1.5″ | |
| 16 | sm | Lamprologus brevis sunspot ~1,25″ | |
| 16 | sm | Lamprologus daffodil ~1.5 +/- | |
| 15 | sm-md | Lamprologus helianthus yellow Congo ~1.5″ +/- | |
| 100 | sm | Lamprologus leleupi orange ~1.5″ | |
| 100 | med | Lamprologus leleupi orange ~2.25″ BIG! | |
| 20 | sm-md | Lamprologus similis ~1.5″ | |
| 25 | sm-md | Lamprologus tretocephalus ~1.75″+ BIG!! | |
| 50 | sm-md | Tropheus moorii orange flame Bemba ~1.5″+ | |
| 20 | sm | Ophthalmotipalia nasutus Kipili orange ~1.5″ | |
| 30 | sm | Ophthalmotipalia ventralis Chaitika black head ~1.5″ | |
| 40 | sm-md | Ophthalmotipalia ventralis Mpimbwe silver streak F-1 ~1.5″ |
TANGANYIKA FISH (Import/Farm)
| Quantity | Species name | Best pack | |
|---|---|---|---|
| 25 | sm-md | Cyathoparnyx foae Mbita green ~2″ farm | |
| 8 | med+ | Neolamprologus helianthus yellow Congo ~3″ +/- | |
| 50 | lg | Tropheus duboisi Maswa ~3.5″- 4″+ | |
| 20 | lg | Tropheus moorii albino red bishop ~4″+ farm | |
| 60 | lg | Tropheus moorii Bemba orange ~4″ farm | |
| 60 | lg | Tropheus moorii Chipimbi firecracker ~4″ farm | |
| 20 | md-lg | Tropheus moorii Mpulungu orange sunspot ~3″ farm |
ALL FISHES SOLD “AS IS”. FOR GUARANTEED SEXING IN PAIRS ADD 33%.
BREEDER COLONY LIQUIDATION LIST
ALL COLONIES FEMALE HEAVY — TRIOS OR BETTER
FIRST COME FIRST SERVED UNTIL ALL SOLD
| Quantity | Species name | ||
|---|---|---|---|
| 12 | med | Cyathoparnyx foai Mbita green ~2.5″ +/- | BREEDER |
| 20 | lg | Julidochromis sp gombi transcriptus ~3″+ | BREEDER |
| 20 | lg | Lamprologus brevis “Zambia minutus” ~1.5″ – 2″ | BREEDER |
| 20 | lg | Lamprologus brevis Moba ~1.5″ – 2″ | BREEDER |
| 20 | lg | Lamprologus brevis sunspot ~1.5″ – 2″ | BREEDER |
| 20 | lg | Lamprologus caudopunctatus red fin ~3″+ | BREEDER |
| 8 | med+ | Lamprologus helianthus yellow Congo ~3″ +/- | BREEDER |
| 16 | lg | Lamprologus multifasciatus ~2″ +/- | BREEDER |
| 20 | lg | Lampologus similis ~2″ | BREEDER |
| 12 | sm | Lamprologus tetracanthus lyre tail ~1.5″+ | BREEDER |
| 12 | lg | Ophthalmotilapia boops blue neon Nkondwe Island ~4″ | BREEDER |
| 18 | lg | Ophthalmotipalia nasutus Mukosa yellow ~4″ | BREEDER |
| 15 | md-lg | Ophthalmotipalia ventralis Chaitika black head ~3″+ | BREEDER |
| 12 | lg | Ophthalmotilapia ventralis Kasanga orange cap ~4″ | BREEDER |
| 10 | md-lg | Ophthalmotipalia ventralis Mpimbwe silver streak ~3″+ | BREEDER |
| 20 | lg | Ophthalmotipalia ventralis orange ~4″ | BREEDER |
| 20 | lg | Tropheus duboisi Maswa ~3.5″ – 4″+ | BREEDER |
| 20 | lg | Tropheus duboisi white band ~4″ | BREEDER |
| 30 | lg | Tropheus moorii Bemba orange ~4″ farm | BREEDER |
| 10 | lg | Tropheus Linangu/ Nkonde yellow ~4″ (not female heavy) | BREEDER |
| 80 | lg | Tropheus moorii Mpulungu orange sunspot ~4″ farm | BREEDER |
VICTORIA FISH
| Quantity | Species name | Best pack | |
|---|---|---|---|
| 100 | sm-md | Astatotilapia (Hap.) latifasciata zebra obliquidens 1.5″+ | |
| 50 | lg | Astatotilapia (Hap.) latifasciata zebra obliquidens ~2.5″ | |
| 50 | lg | Haplochromis’ sp. assorted ~4″ +/- | |
| 25 | xlg | Haplochromis chilotes 3.5″ – 4″ | |
| 30 | lg | Haplochromis’ sp. flameback ~4″ +/- | |
| 20 | lg | Haplochromis’ piceatus ~4″ +/- | |
| 20 | lg | Paralabidochromis piebald florescent pink ~3.5″ |
BREEDER COLONY LIQUIDATION LIST
ALL COLONIES FEMALE HEAVY — TRIOS OR BETTER
FIRST COME FIRST SERVED UNTIL ALL SOLD
| Quantity | Species name | ||
|---|---|---|---|
| 12 | lg | Astatotilapia aneocolor yellow belly ~4″ | BREEDER |
| 30 | lg | Astatotilapia Kenyan obliquidens/ thick skin ~4″ | BREEDER |
| 25 | xlg | Haplochromis chilotes 4″+ NICE! LIPS! | BREEDER |
| 30 | lg | Haplochromis’ sp. flameback ~4″ +/- | BREEDER |
| 25 | lg | Haplochromis’ sp. albino flameback ~3.5″ +/- | BREEDER |
| 20 | lg | Haplochromis Kenya gold ~3.5″ | BREEDER |
| 15 | lg | Haplochromis madonna ~3.5″ | BREEDER |
| 20 | lg | Haplochromis’ piceatus ~4″ +/- | BREEDER |
| 20 | xlg | Lipochromis “parvidens red” ~4″+ | BREEDER |
| 25 | lg | Paralabidochromis piebald florescent pink ~3.5″ | BREEDER |
| 15 | xlg | Pixichromis largemouth ~3.5″ – 4″ | BREEDER |
MADAGASCAR FISH
| Quantity | Species name | Best pack | |
|---|---|---|---|
| 50 | med+ | Paratilapia bleekeri big spot Andapa ~3″+ | |
| 20 | xxsm | Paretroplus Lamena ~0.5″ | |
| 30 | sm-md | Ptychochromis east coast gold ~2″ |
BREEDER COLONY LIQUIDATION LIST
| Quantity | Species name | ||
|---|---|---|---|
| 20 | lg | Paratilapia polleni small spot Fony ~4″+ | BREEDER |
NEOTROPICAL FISH
| Quantity | Species name | Best pack | |
|---|---|---|---|
| 100 | lg | “Cichlasoma” labiatum (regular form) 5″+ SALE!! | |
| 200 | md-lg | Xiphophorus variatus orange sunset platys 2.0″ |

